<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.noworldborders.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noworldborders.com/blog</link>
	<description>ICD-10, Accountable Care Organizations, Health Care Reform, Social Media</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICD-10 Implementation and Interoperability</title>
		<link>http://www.noworldborders.com/blog/2012/01/23/icd-10-implementation-and-interoperability/</link>
		<comments>http://www.noworldborders.com/blog/2012/01/23/icd-10-implementation-and-interoperability/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:04:16 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 Implementation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[interoperability]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=809</guid>
		<description><![CDATA[Look for a balanced approach between EMR vendor, other systems, and an integration strategy that is vendor neutral, enabling all impacted systems to work together to assist in the ICD-10 transition.]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2012/01/23/icd-10-implementation-and-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10, Electronic Medical Records, Analytics May Work Only 65% Of the Time &#8211; Or Not at All</title>
		<link>http://www.noworldborders.com/blog/2012/01/12/icd-10-and-electronic-medical-records-and-analytics-may-only-work-65-of-the-time/</link>
		<comments>http://www.noworldborders.com/blog/2012/01/12/icd-10-and-electronic-medical-records-and-analytics-may-only-work-65-of-the-time/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:22:12 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMRs]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 PCS]]></category>
		<category><![CDATA[ICD-10-CM]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Revenue cycle]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=803</guid>
		<description><![CDATA[Health care providers should ensure that the EMR vendor is on track toward ICD-10 compliance, however they should not rely on their EMR vendor as the panacea.  Most hospital systems we work with have many more ancillary systems in radiology, etc. that are also impacted, and the EMR isn't the core system of record (yet) for everything that goes on in a hospital.]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2012/01/12/icd-10-and-electronic-medical-records-and-analytics-may-only-work-65-of-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.406 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 19:25:36 -->

