<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; cost reduction</title>
	<atom:link href="http://www.noworldborders.com/blog/category/cost-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noworldborders.com/blog</link>
	<description>ICD-10, Accountable Care Organizations, Health Care Reform, Social Media</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Process Management Helps Companies Work Smart and Fast</title>
		<link>http://www.noworldborders.com/blog/2009/04/15/business-process-management-helps-companies-work-smart-and-fast/</link>
		<comments>http://www.noworldborders.com/blog/2009/04/15/business-process-management-helps-companies-work-smart-and-fast/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:51:00 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[business process modeling]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[process management]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=66</guid>
		<description><![CDATA["Streamlining administrative processes while continuing to invest in patient care is not mutually exclusive. Business process management, or BPM, can provide a clear view of processes across all systems, including billing, accounting and other legacy systems.]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2009/04/15/business-process-management-helps-companies-work-smart-and-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

