<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; CDOs</title>
	<atom:link href="http://www.noworldborders.com/blog/category/cdos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noworldborders.com/blog</link>
	<description>ICD-10, Accountable Care Organizations, Health Care Reform</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Need for Financial Transparency</title>
		<link>http://www.noworldborders.com/blog/2008/10/21/a-need-for-financial-transparency/</link>
		<comments>http://www.noworldborders.com/blog/2008/10/21/a-need-for-financial-transparency/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:06:00 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[bail out]]></category>
		<category><![CDATA[CDOs]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[due diligence firms]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[rating agencies]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=55</guid>
		<description><![CDATA[Summary Even though the U.S. Securities and Exchange Commission (SEC) clearly defined financial transparency as an important component of the foundation of our financial system, it is nearly non-existent in the world of mortgage-backed securities (MBS). We believe that this is a critical and un-met market need associated with the $700 billion plus bailout or [...]]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2008/10/21/a-need-for-financial-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

