<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Automobile</title>
	<atom:link href="http://www.noworldborders.com/blog/category/automobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noworldborders.com/blog</link>
	<description>ICD-10, Accountable Care Organizations, Health Care Reform</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tata Buys Auto Makers Jaguar &amp; Range Rover: What Does it Mean?</title>
		<link>http://www.noworldborders.com/blog/2008/06/10/tata-buys-auto-makers-jaguar-range-rover-what-does-it-mean/</link>
		<comments>http://www.noworldborders.com/blog/2008/06/10/tata-buys-auto-makers-jaguar-range-rover-what-does-it-mean/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:55:00 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[Arcelor]]></category>
		<category><![CDATA[Automitive]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[automotive practice]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Mittal]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=37</guid>
		<description><![CDATA[Detroit &#8211; After years of struggling to make money with these two companies, Ford has sold them to Tata for $2.3 Billion. The sale to Tata changes the company&#8217;s visibility on a global scale. The key strategy for them has been to grow as a global manufacturer via acquisition. The transaction helps them compete globally [...]]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2008/06/10/tata-buys-auto-makers-jaguar-range-rover-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

