<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Amazon.com</title>
	<atom:link href="http://www.noworldborders.com/blog/category/amazon-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noworldborders.com/blog</link>
	<description>ICD-10, Accountable Care Organizations, Health Care Reform</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>eCommerce continues to be a bright spot in the economy</title>
		<link>http://www.noworldborders.com/blog/2009/07/21/ecommerce-continues-to-be-a-bright-spot-in-the-economy/</link>
		<comments>http://www.noworldborders.com/blog/2009/07/21/ecommerce-continues-to-be-a-bright-spot-in-the-economy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:53:00 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[multi-channel eCommerce]]></category>
		<category><![CDATA[specialty electronics]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=94</guid>
		<description><![CDATA[While brick and mortar stores like Circuit City are bankrupt, leaving hollow buildings and for lease signs in their wake, Amazon.com continues to make advances in market share. Amazon, not Best Buy realized the largest gains. Best Buy market share in fact declined in speciality electronics. Innovative software and solutions that make Amazon and other [...]]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2009/07/21/ecommerce-continues-to-be-a-bright-spot-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail of Process Automation</title>
		<link>http://www.noworldborders.com/blog/2007/08/21/the-long-tail-of-process-automation/</link>
		<comments>http://www.noworldborders.com/blog/2007/08/21/the-long-tail-of-process-automation/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 23:54:00 +0000</pubDate>
		<dc:creator>Mike Arrigo</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Long Tail Paradox]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[The Long Tail]]></category>

		<guid isPermaLink="false">http://www.noworldborders.com/blog/?p=6</guid>
		<description><![CDATA[The phrase The Long Tail was first coined by Chris Anderson in an October 2004 Wired magazine article[1] to describe certain business and economic models such as Amazon.com or Netflix. Businesses with distribution power can sell a greater volume of otherwise hard to find items at small volumes than of popular items at large volumes. [...]]]></description>
		<wfw:commentRss>http://www.noworldborders.com/blog/2007/08/21/the-long-tail-of-process-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

